Junction Box Series
Multi-Channel Class 2 LED Driver Solutions
JBZN-Series with zone dimming available on all channels.
Junction Box (JB) Series with synchronized dimming across all channels.
AWARD-WINNING JUNCTION BOX SERIES
The JB-Series and JBZN Series feature a high-quality metal junction box pre-wired in your choice of:
- E-SERIES – Phase dimmable
- SOLIDRIVE CVD – 0-10V dimmable
- SOLIDRIVE PRO-V – Phase dimmable
- AFLEX – 0-10V dimmable, programmed to your specifications
JBZN Series
JB Series
- JB-SERIES | E-SERIES | 120VAC Input | MULTI-Channel
- JB-SERIES | SOLIDRIVE | 120VAC Input | MULTI-Channel
- JB-SERIES | AFLEX | 120VAC - 277VAC Input | MULTI-Channel
Part Number | Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-E60R12DC-☐☐ | 2 x 60W (120W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-3-E60R12DC-☐☐ | 3 x 60W (180W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-4-E60R12DC-☐☐ | 4 x 60W (240W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-5-E60R12DC-☐☐ | 5 x 60W (300W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-6-E60R12DC-☐☐ | 6 x 60W (360W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-7-E60R12DC-☐☐ | 7 x 60W (420W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-8-E60R12DC-☐☐ | 8 x 60W (480W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-9-E60R12DC-☐☐ | 9 x 60W (540W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-2-E96R24DC-☐☐ | 2 x 96W (192W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-3-E96R24DC-☐☐ | 3 x 96W (288W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-4-E96R24DC-☐☐ | 4 x 96W (384W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-5-E96R24DC-☐☐ | 5 x 96W (480W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-6-E96R24DC-☐☐ | 6 x 96W (576W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-7-E96R24DC-☐☐ | 7 x 96W (672W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-8-E96R24DC-☐☐ | 8 x 96W (768W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-9-E96R24DC-☐☐ | 9 x 96W (864W) | 120VAC | 24VDC | Phase | Yes | Dry |
Note: suffix boxes (-☐☐) can be RW or SW (as shown in Specifications Ordering Guide)
RW = Recessed Mount/White
SW = Surface Mount/White
DIMMABLE
Part Number | Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-CVD50R12DC-☐☐ | 2 x 50W (100W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-3-CVD50R12DC-☐☐ | 3 x 50W (150W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-4-CVD50R12DC-☐☐ | 4 x 50W (200W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-5-CVD50R12DC-☐☐ | 5 x 50W (250W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-6-CVD50R12DC-☐☐ | 6 x 50W (300W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-7-CVD50R12DC-☐☐ | 7 x 50W (350W) | 120-277VAC | 12VDC | 0-10V | Yes | Dry |
JB-2-CVD96R24DC-☐☐ | 2 x 96W (192W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
JB-3-CVD96R24DC-☐☐ | 3 x 96W (288W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
JB-4-CVD96R24DC-☐☐ | 4 x 96W (384W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
JB-5-CVD96R24DC-☐☐ | 5 x 96W (480W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
JB-6-CVD96R24DC-☐☐ | 6 x 96W (576W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
JB-7-CVD96R24DC-☐☐ | 7 x 96W (672W) | 120-277VAC | 24VDC | 0-10V | Yes | Dry |
Note: suffix boxes (-☐☐) can be RW or SW (as shown in Specifications Ordering Guide)
RW = Recessed Mount/White
SW = Surface Mount/White
NON- DIMMABLE
Part Number |
Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-CVN50R12DC-☐☐ | 2 x 50W (100W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-3-CVN50R12DC-☐☐ | 3 x 50W (150W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-4-CVN50R12DC-☐☐ | 4 x 50W (200W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-5-CVN50R12DC-☐☐ | 5 x 50W (250W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-6-CVN50R12DC-☐☐ | 6 x 50W (300W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-7-CVN50R12DC-☐☐ | 7 x 50W (350W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-2-CVN96R24DC-☐☐ | 2 x 96W (192W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-3-CVN96R24DC-☐☐ | 3 x 96W (288W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-4-CVN96R24DC-☐☐ | 4 x 96W (384W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-5-CVN96R24DC-☐☐ | 5 x 96W (480W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-6-CVN96R24DC-☐☐ | 6 x 96W (576W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-7-CVN96R24DC-☐☐ | 7 x 96W (672W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
Note: suffix boxes (-☐☐) can be RW or SW (as shown in Specifications Ordering Guide)
RW = Recessed Mount/White
SW = Surface Mount/White
Coming soon.
Constant VOLTAGE
Get In Touch
(714) 312-5080
Location
16782 Von Karman Ave.
Units 32 & 33
Irvine, CA 92606
Business Hours
Monday – Friday: 8am – 5pm
Saturday & Sunday: Closed