EZJ-Box SERIES
The EZJ-BOX SERIES features Magnitude’s E-SERIES electronic Class 2, phase dimmable LED driver or SOLIDRIVE electronic Class 2, 0-10V dimmable LED driver in 2 to 7 channel configurations in a pre-wired, wall mounted LISTED Junction Box.
EZJ-BOX SERIES – CONSTANT CURRENT
The EZ-Junction Box (EZJ-BOX) Series features a simple surface mount, multi-channel high quality metal junction box pre-wired in your choice of:
- E-SERIES – an electronic Class 2, phase dimmable LED driver
- SOLIDRIVE – an electronic Class 2, 0-10V dimmable LED driver
The perfect product for multi-output needs in tape lighting, tube lighting, linear lighting and multiple other residential and commercial lighting applications with both specification grade solutions available in multi-channel (2 to 7) configurations.
JB| E-SERIES| PHASE Dimmable | 120VAC Input | MULTI-Channel 12 OR 24VDC Output
ELECTRONIC Constant Voltage | PHASE Dimmable | 120VAC Input | MULTI-Channel 12 OR 24VDC Output | LISTED Junction Box
Installation: Wire Leads
Driver Type: Class 2 Single Channel
Dimming: Phase Dimmable with Leading (Forward) or Trailing (Reverse) Edge Dimmer
Input Voltage: 120VAC, 50/60Hz
Output Voltage: 8 – 40VDC
Output Current: 200 – 700mA
Environmental: Dry and Damp
Listing: UL Recognized
Certifications: UL8750, UL1310 | CSA C22.2 No. 250.13-12
JB | SOLIDRIVE| 0-10V OR NON Dimmable | 120-277VAC Input | MULTI-Channel 12 OR 24VDC Output
ELECTRONIC Constant Voltage | 0-10V OR NON Dimmable | 120-277VAC Input | MULTI-Channel 12 OR 24VDC Output | LISTED Junction Box
Installation: Wire Leads
Driver Type: Class 2 Single Channel
Dimming: Phase Dimmable with Leading (Forward) or Trailing (Reverse) Edge Dimmer
Input Voltage: 120VAC, 50/60Hz
Output Voltage: 8 – 40VDC
Output Current: 200 – 700mA
Environmental: Dry and Damp
Listing: UL Recognized
Certifications: UL8750, UL1310 | CSA C22.2 No. 250.13-12
JB-Series | E-SERIES
JB-Series | SOLIDRIVE
KEY FEATURES
-
Input Voltage Range of 9 – 15 VDC or VAC
-
Low Profile Case
-
Phase Dimmable with Leading (Forward) or Trailing (Reverse) Edge Dimmer
-
Protection for Short Circuits & Over-Voltage
-
UL8750, Class 2, UL1310
-
5 Year Warranty
- JB - SERIES | E-SERIES | 120VAC Input | MULTI-Channel 12 OR 24VDC Output
- JB - SERIES | SOLIDRIVE-SERIES | 120VAC Input | MULTI-Channel 12 OR 24VDC Output
Part Number | Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-E60R12DC-☐☐ | 2 x 60W (120W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-3-E60R12DC-☐☐ | 3 x 60W (180W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-4-E60R12DC-☐☐ | 4 x 60W (240W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-5-E60R12DC-☐☐ | 5 x 60W (300W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-6-E60R12DC-☐☐ | 6 x 60W (360W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-7-E60R12DC-☐☐ | 7 x 60W (420W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-8-E60R12DC-☐☐ | 8 x 60W (480W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-9-E60R12DC-☐☐ | 9 x 60W (540W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-2-E96R24DC-☐☐ | 2 x 96W (192W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-3-E96R24DC-☐☐ | 3 x 96W (288W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-4-E96R24DC-☐☐ | 4 x 96W (384W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-5-E96R24DC-☐☐ | 5 x 96W (480W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-6-E96R24DC-☐☐ | 6 x 96W (576W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-7-E96R24DC-☐☐ | 7 x 96W (672W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-8-E96R24DC-☐☐ | 8 x 96W (768W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-9-E96R24DC-☐☐ | 9 x 96W (864W) | 120VAC | 24VDC | Phase | Yes | Dry |
Part Number | Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-E60R12DC-☐☐ | 2 x 60W (120W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-3-E60R12DC-☐☐ | 3 x 60W (180W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-4-E60R12DC-☐☐ | 4 x 60W (240W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-5-E60R12DC-☐☐ | 5 x 60W (300W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-6-E60R12DC-☐☐ | 6 x 60W (360W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-7-E60R12DC-☐☐ | 7 x 60W (420W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-8-E60R12DC-☐☐ | 8 x 60W (480W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-9-E60R12DC-☐☐ | 9 x 60W (540W) | 120VAC | 12VDC | Phase | Yes | Dry |
JB-2-E96R24DC-☐☐ | 2 x 96W (192W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-3-E96R24DC-☐☐ | 3 x 96W (288W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-4-E96R24DC-☐☐ | 4 x 96W (384W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-5-E96R24DC-☐☐ | 5 x 96W (480W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-6-E96R24DC-☐☐ | 6 x 96W (576W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-7-E96R24DC-☐☐ | 7 x 96W (672W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-8-E96R24DC-☐☐ | 8 x 96W (768W) | 120VAC | 24VDC | Phase | Yes | Dry |
JB-9-E96R24DC-☐☐ | 9 x 96W (864W) | 120VAC | 24VDC | Phase | Yes | Dry |
NON- DIMMABLE
Part Number | Max Load | Input | Output | Dimming | Class 2 | Environment |
JB-2-CVN50R12DC-☐☐ | 2 x 50W (100W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-3-CVN50R12DC-☐☐ | 3 x 50W (150W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-4-CVN50R12DC-☐☐ | 4 x 50W (200W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-5-CVN50R12DC-☐☐ | 5 x 50W (250W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-6-CVN50R12DC-☐☐ | 6 x 50W (300W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-7-CVN50R12DC-☐☐ | 7 x 50W (350W) | 120-277VAC | 12VDC | Non-Dim | Yes | Dry |
JB-2-CVN96R24DC-☐☐ | 2 x 96W (192W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-3-CVN96R24DC-☐☐ | 3 x 96W (288W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-4-CVN96R24DC-☐☐ | 4 x 96W (384W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-5-CVN96R24DC-☐☐ | 5 x 96W (480W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-6-CVN96R24DC-☐☐ | 6 x 96W (576W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
JB-7-CVN96R24DC-☐☐ | 7 x 96W (672W) | 120-277VAC | 24VDC | Non-Dim | Yes | Dry |
Constant VOLTAGE
Get In Touch
(714) 312-5080
Location
14711 Bentley Circle, Unit B, Tustin, CA 92780
info@magnitudeinc.com
Open Hours
Mon: 8am – 5pm
Tue: 8am – 5pm
Wed: 8am – 5pm
Thur: 8am – 5pm
Fri: 8am – 5pm
Sat: Closed
Sun: Closed